Block Series
GET /series/block?args
Lists aggregate data about blocks. Filters are the same as on the block table, but response fields are limited to numeric data that can be aggregated over time. Aggregation function for all fields is sum.
- Schema
- Example
Field | Description |
---|---|
time datetime | Timestamp, start of interval. |
count int | Number of aggregated rows for this time bucket. |
n_endorsed_slots int64 | Count of endorsed slots. |
n_ops_applied int | Count of successful operations. |
n_ops_failed int | Count of failed operations. |
n_calls int | Count of smart-contract calls sent by externally owned accounts. |
n_rollup_calls int | Count of rollup operations. |
n_events int | Count of implicit smart-contract operations (issued by the protocol instead of users). |
n_tx int | Count of transaction operations. |
n_tickets int | Count of ticket updates. |
volume float | Count of amount of tokens moved between accounts. |
fee float | Total fee paid (and frozen) by all operations. |
reward float | Reward earned (and frozen) by baker. |
deposit float | Deposit frozen by baker. |
activated_supply float | Total amount of commitments activated in tez. |
minted_supply float | Total amount of new tokens minted by operations in tez. |
burned_supply float | Total amount of tokens burned by operations in tez. |
n_new_accounts int | Count of new accounts created regardless of type. |
n_new_contracts int | Count of created smart contracts (KT1 with code). |
n_cleared_accounts int | Count of accounts that were emptied (final balance = 0). |
n_funded_accounts int | Count of accounts that were funded by operations (this includes all new accounts plus previously cleared accounts that were funded again). |
gas_used int | Total gas consumed by operations. |
storage_paid int | Total sum of new storage allocated by operations. |
curl "https://api.tzpro.io/series/block.json?start_date=today&collapse=1d"