Operation Series
GET /series/op?args
Lists aggregate data about operations. Filters are the same as on the operation table, but response fields are limited to numeric data that can be aggregated over time. Aggregation function for all fields is sum.
- Schema
- Example
Field | Description |
---|---|
time datetime | Timestamp, start of interval. |
gas_used int | Total gas used by all operations. |
storage_paid int | Total storage paid by all operations. |
volume float | Total amount of tokens transferred by all operations in tez. |
fee float | Fees paid by all operation in tez. |
reward float | Rewards earned in by all operation tez. |
deposit float | Amount of deposited tokens by all operation in tez. |
burned float | Amount of burned tokens by all operation in tez. |
count int | Number of aggregated rows for this time bucket. |
curl "https://api.tzpro.io/series/op?start_date=today&collapse=1d"