Vote Table
GET /tables/vote?args
List full details about every on-chain voting period.
- Schema
- Response
Field | Description |
---|---|
row_id uint64 | Unique row identifier. |
election_id uint64 | Unique row_id of the election this proposal was submitted in. |
proposal_id uint64 | Unique row_id of the proposal that is voted for (or the winning proposal, if any, from the proposal period). |
voting_period int64 | On-chain sequence number of the voting period. |
voting_period_kind enum | Type of the voting period proposal , exploration , cooldown , promotion , adoption . |
period_start_time datetime | Block time of vote start block. |
period_end_time datetime | Block time of vote end block. |
period_start_height int64 | Block height of vote start block. |
period_end_height int64 | Block height of vote end block. |
eligible_stake money | Amount of eligible stake for this vote. |
eligible_voters int64 | Number of eligible voters for this vote. |
quorum_pct int64 | Required quorum for this vote in percent. |
quorum_stake money | Required quorum for this vote in stake. |
turnout_stake money | Actual vote participation in stake. |
turnout_voters int64 | Actual vote participation in voters. |
turnout_pct int64 | Actual vote participation in percent. |
turnout_ema int64 | Actual vote participation as moving average. |
yay_stake money | Amount of yay voting stake. |
yay_voters int64 | Count of yay voting voters. |
nay_stake money | Amount of nay voting stake. |
nay_voters int64 | Count of nay voting voters. |
pass_stake money | Amount of pass voting stake. |
pass_voters int64 | Count of pass voting voters. |
is_open bool | Flag indicating the vote is in progress. |
is_failed bool | Flag indicating the vote has failed to select or activate a new protocol. |
is_draw bool | Flag indication the reason for failure was a draw between two proposals in the proposal period. |
no_proposal bool | Flag indication the reason for failure was no submitted proposal in the proposal period. |
no_quorum bool | Flag indication the reason for failure was participation below the required quorum. |
no_majority bool | Flag indication the reason for failure was acceptance below the required supermajority. |
proposal int64 | Hash of the proposal that is voted on, if any. |
[
[
18, // row_id
13, // election_id
5, // proposal_id
16, // voting_period
"exploration", // voting_period_kind
1565333282000, // period_start_time
1565333282000, // period_end_time
557056, // period_start_height
589823, // period_end_height
564680000, // eligible_stake
464, // eligible_voters
7291, // quorum_pct
411704000, // quorum_stake
462544000, // turnout_stake
179, // turnout_voters
8191, // turnout_pct
0, // turnout_ema
297152000, // yay_stake
171, // yay_voters
0, // nay_stake
0, // nay_voters
165392000, // pass_stake
8, // pass_voters
0, // is_open
0, // is_failed
0, // is_draw
0, // no_proposal
0, // no_quorum
0, // no_majority
"PsBABY5HQTSkA4297zNHfsZNKtxULfL18y95qb3m53QJiXGmrbU" // proposal
]
]